Pretty big decline in the amount of homes that sold -
| MLS Sales Statistics |
| Number of Sales |
| | | 388 | 266 | <122> | <31.44%> | | 1444 | 990 | <454> | <31.44%> |
| | | MONTH OF | # | % | | YEAR | # | % |
| Big | | April | Increase / | Increase / | | TO DATE | Increase / | Increase / |
| Island | | 2007 | 2008 | <Decrease> | <Decrease> | | 2007 | 2008 | <Decrease> | <Decrease> |
| ENTIRE | Residential | 140 | 113 | <27> | <19.29%> | | 573 | 405 | <168> | <29.32%> |
| Vacant Land | 185 | 103 | <82> | <44.32%> | | 680 | 430 | <250> | <36.76%> |
| Commercial | 6 | 6 | 0 | 0.00% | | 12 | 12 | 0 | 0.00% |
| Condominium | 53 | 41 | <12> | <22.64%> | | 172 | 137 | <35> | <20.35%> |
| Business | 4 | 3 | <1> | <25.00%> | | 7 | 6 | <1> | <14.29%> |
| PUNA | Residential | 36 | 37 | 1 | 2.78% | | 175 | 136 | <39> | <22.29%> |
| Vacant Land | 126 | 65 | <61> | <48.41%> | | 451 | 286 | <165> | <36.59%> |
| Commercial | 0 | 2 | 2 | 0.00% | | 0 | 4 | 4 | 0.00% |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 1 | 1 | 0.00% | | 0 | 1 | 1 | 0.00% |
| SOUTH HILO | Residential | 27 | 13 | <14> | <51.85%> | | 74 | 48 | <26> | <35.14%> |
| Vacant Land | 9 | 7 | <2> | <22.22%> | | 25 | 18 | <7> | <28.00%> |
| Commercial | 1 | 3 | 2 | 200.00% | | 5 | 3 | <2> | <40.00%> |
| Condominium | 5 | 5 | 0 | 0.00% | | 17 | 11 | <6> | <35.29%> |
| Business | 0 | 1 | 1 | 0.00% | | 2 | 2 | 0 | 0.00% |
| NORTH HILO | Residential | 1 | 1 | 0 | 0.00% | | 6 | 3 | <3> | <50.00%> |
| Vacant Land | 1 | 1 | 0 | 0.00% | | 5 | 5 | 0 | 0.00% |
| Commercial | 0 | 0 | 0 | | | 1 | 0 | <1> | <100.00%> |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| HAMAKUA | Residential | 1 | 1 | 0 | 0.00% | | 10 | 5 | <5> | <50.00%> |
| Vacant Land | 1 | 0 | <1> | <100.00%> | | 3 | 3 | 0 | 0.00% |
| Commercial | 0 | 0 | 0 | | | 0 | 1 | 1 | 0.00% |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| NORTH KOHALA | Residential | 5 | 5 | 0 | 0.00% | | 14 | 11 | <3> | <21.43%> |
| Vacant Land | 2 | 2 | 0 | 0.00% | | 7 | 4 | <3> | <42.86%> |
| Commercial | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 1 | 1 | 0.00% | | 0 | 2 | 2 | 0.00% |
| SOUTH KOHALA | Residential | 19 | 12 | <7> | <36.84%> | | 80 | 58 | <22> | <27.50%> |
| Vacant Land | 11 | 3 | <8> | <72.73%> | | 35 | 12 | <23> | <65.71%> |
| Commercial | 0 | 1 | 1 | 0.00% | | 1 | 1 | 0 | 0.00% |
| Condominium | 16 | 19 | 3 | 18.75% | | 56 | 62 | 6 | 10.71% |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| NORTH KONA | Residential | 37 | 31 | <6> | <16.22%> | | 161 | 100 | <61> | <37.89%> |
| Vacant Land | 2 | 8 | 6 | 300.00% | | 24 | 23 | <1> | <4.17%> |
| Commercial | 3 | 0 | <3> | <100.00%> | | 3 | 3 | 0 | 0.00% |
| Condominium | 31 | 17 | <14> | <45.16%> | | 96 | 64 | <32> | <33.33%> |
| Business | 4 | 0 | <4> | <100.00%> | | 5 | 1 | <4> | <80.00%> |
| SOUTH KONA | Residential | 5 | 6 | 1 | 20.00% | | 18 | 16 | <2> | <11.11%> |
| Vacant Land | 10 | 2 | <8> | <80.00%> | | 36 | 17 | <19> | <52.78%> |
| Commercial | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| Condominium | 1 | 0 | <1> | <100.00%> | | 2 | 0 | <2> | <100.00%> |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| KA'U | Residential | 9 | 7 | <2> | <22.22%> | | 35 | 28 | <7> | <20.00%> |
| Vacant Land | 23 | 15 | <8> | <34.78%> | | 94 | 62 | <32> | <34.04%> |
| Commercial | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Condominium | 0 | 0 | 0 | | | 1 | 0 | <1> | <100.00%> |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
Aloha, and have a great day
Lance Owens (RS)
(808) 936-8383
Lance@KonaHomeTeam.com
http://www.konahometeam.com/
Aloha Kona Realty Inc.
78-6740 Alii Drive